|
![]() Facility Information - InternacionalFacility Information - Brasil Por cidadeAmsterdam (EHAM)Buenos Aires (SAEZ) Copenhagen (EKCH) Frankfurt (EDDF) Lima (SPIM) Lisboa (LPPT) Londres (EGLL) Los Angeles (KLAX) Madrid (LEMD) Miami (KMIA) Milão (LIMC) New York (KJFK) Orlando (KMCO) Paris (LFPG) Santiago (SCEL) São Paulo (SBGR) Tokyo (RJAA) Por ICAOEDDF FrankfurtEGLL Londres EHAM Amsterdam EKCH Copenhagen KJFK New York KLAX Los Angeles KMCO Orlando KMIA Miami LEMD Madrid LFPG Paris LIMC Milão LPPT Lisboa RJAA Tokyo SAEZ Buenos Aires SBGR São Paulo SCEL Santiago SPIM Lima Topo Guarulhos Intl. (SBGR)
|
| ATIS | 127.750 MHz |
| Clearance Delivery | 121.000 MHz |
| Ground | 121.700 MHz |
| Tower | 118.400 MHz |
| Tower | 132.750 MHz |
| Approach | 125.600 MHz |
| Approach | 129.000 MHz |
| Approach | 129.500 MHz |
| Approach | 129.750 MHz |
| Approach | 132.100 MHz |
| Approach | 133.850 MHz |
| Approach | 134.900 MHz |
| Approach | 135.750 MHz |
| Latitude | S23*26.13' |
| Longitude | W46*28.38' |
| Elevation | 2459 FT |
| VOR | 116.00 BCO |
| NDB | 240 IB (LO) |
| 410 IG (LO) |
| Runway | Length | Surface | ILS ID | ILS Freq | ILS Hdg |
| 9L | 12151 | Asphalt | IUC | 110.700 | 093 |
| 27R | 12151 | Asphalt | 273 | ||
| 9R | 9819 | Asphalt | IGR | 111.500 | 093 |
| 27L | 9819 | Asphalt | IBC | 111.100 | 273 |
Ceaero Linhas Aéreas Virtuais do Ceará powered by Online Internet Services |